2012 SNOWBIRD BASEBALL CLASSIC SCHEDULE:
DIVISION I *** Times subject to change |
||||
| TIME | LOCATION | AWAY | HOME | SCORE |
|---|---|---|---|---|
Tuesday February 28, 2012 |
||||
| 9:00 AM | NCRP #6 | PRACTICE | UNIVERSITY OF MICHIGAN | 6HR |
Thursday March 1, 2012 |
||||
| 7:00 PM | NCRP #3 | PRACTICE | OHIO STATE UNIVERSITY | 2 HR |
| 9:00 AM | NCRP #3 | PRACTICE | UNIVERSITY OF MICHIGAN | 6 HR |
| TBA | TBA | PRACTICE | NORTHWESTERN UNIVERSITY | |
|
TBA |
TBA | PRACTICE | CHICAGO STATE UNIVERSITY | |
| 7:00 PM | CHS | PRACTICE | WESTERN MICHIGAN UNIVERSITY | |
| 5:00 PM | SCRP | PRACTICE | VILLANOVA UNIVERSITY | |
Friday March 2, 2012 |
||||
| 11:00 AM | NCRP #6 | CHICAGO STATE UNIVERSITY | VILLANOVA UNIVERSITY | 3-20 VU |
| 3:00 PM | CSP | WESTERN MICHIGAN UNIVERSITY | NORTHWESTERN UNIVERSITY | 5-1 WMU |
| 6:00 PM | CSP | OHIO STATE UNIVERSITY | UNIVERSITY OF MICHIGAN | 10-4 OSU |
Saturday March 3, 2012 |
||||
| 11:00 AM | SCRP | NORTHWESTERN UNIVERSITY | XAVIER UNIVERSITY | 3-2 NW |
| 2:00 PM | SCRP | VILLANOVA UNIVERSITY | NORTHWESTERN UNIVERSITY |
6-3 VU |
| 12:30 PM | NCRP #3 | CHICAGO STATE UNIVERSITY | UNIVERSITY OF MICHIGAN | 8-17 UM |
| 3:00 PM | NCRP #3 | XAVIER UNIVERSITY | UNIVERSITY OF MICHIGAN | 7-4 XU |
| 12:00 PM | NCRP #6 | WESTERN MICHIGAN UNIVERSITY | OHIO STATE UNIVERSITY | 15-8 WMU |
| 3:00 PM | NCRP #6 | WESTERN MICHIGAN UNIVERSITY | OHIO STATE UNIVERSITY | 2-5 OSU |
Sunday March 4, 2012 |
||||
| 11:00 AM | SCRP | CHICAGO STATE UNIVERSITY | NORTHWESTERN UNIVERSITY | 6-14 NU |
| 11:00 AM | NCRP #6 | XAVIER UNIVERSITY | UNIVERSITY OF MICHIGAN | 5-3 UM (10) |
| 12:00 PM | NCRP #3 | VILLANOVA UNIVERSITY | OHIO STATE UNIVERSITY | 3-5 OSU (10) |
| 3:00 PM | NCRP #3 | VILLANOVA UNIVERSITY | WESTERN MICHIGAN UNIVERSITY | 5-6 WMU |
Monday March 5, 2012 |
||||
| 11:00 AM | NCRP #6 | SACRED HEART UNIVERSITY | XAVIER UNIVERSITY | 1-4 XU |
Tuesday March 6, 2012 |
||||
| 12:00 PM | NCRP #3 | VILLANOVA UNIVERSITY | MIAMI UNIVERSITY (OH) | 12-5 MU |
| 1:00 PM | NCRP #6 | UNIVERSITY OF PITTSBURGH | SACRED HEART UNIVERSITY | 6-7 SHU |
Wednesday March 7, 2012 |
||||
| 10:30 AM | NCRP #3 | XAVIER UNIVERSITY | VILLANOVA UNIVERSITY | 2-7 VU |
| 11:30 AM | NCRP #6 | SACRED HEART UNIVERSITY | UNIVERSITY OF PITTSBURGH | 4-5 UP |
Thursday March 8, 2012 |
||||
| 12:00 PM | NCRP #3 | UNIVERSITY OF PITTSBURGH | XAVIER UNIVERSITY | 6-5 UP |
| 5:30 PM | NCRP #3 | SACRED HEART UNIVERSITY | MIAMI UNIVERSITY (OH) | 2-8 MU |
| TBA | TBA | PRACTICE | UNIVERSITY OF AKRON | |
| 8:00 PM | NCRP #3 | PRACTICE | MICHIGAN STATE UNIVERSITY | |
| TBA | TBA | PRACTICE | SETON HALL UNIVERSITY | |
Friday March 9, 2012 |
||||
| 11:00 AM | NCRP #3 | UNIVERSITY OF AKRON | XAVIER UNIVERSITY | 4-0 UA |
| 12:00 PM | NCRP #6 | SETON HALL UNIVERSITY | MIAMI UNIVERSITY (OH) | 5-7 MU |
| 3:30 PM | NCRP #3 | XAVIER UNIVERSITY | MICHIGAN STATE UNIVERSITY | 5-8 MSU |
| Harold Park | PRACTICE | SACRED HEART UNIVERSITY | N/A | |
Saturday March 10, 2012 |
||||
| 11:00 AM | NCRP #6 | MIAMI UNIVERSITY (OH) | UNIVERSITY OF PITTSBURGH | |
| 3:00 PM | CSP | UNIVERSITY OF AKRON | UNIVERSITY OF PITTSBURGH | |
| 6:00 PM | CSP | SETON HALL UNIVERSITY | MICHIGAN STATE UNIVERSITY | |
Sunday March 11, 2012 |
||||
| 11:00 AM | NCRP #3 | UNIVERSITY OF PITTSBURGH | MICHIGAN STATE UNIVERSITY | 3-1 UP |
| 1:00 PM | NCRP #6 | UNIVERSITY OF AKRON | SETON HALL UNIVERSITY |
2-3 SHU |
DIVISION III *** Times subject to change |
||||
| TIME | LOCATION | AWAY | HOME | SCORE |
Friday February 24, 2012 |
||||
| 10:00 AM | SCRP | PRACTICE | JOHN JAY COLLEGE | |
Saturday February 25, 2012 |
||||
| 10:00 AM | SCRP | PRACTICE | JOHN JAY COLLEGE | |
Sunday February 26, 2012 |
||||
| 1:00 PM |
NCRP #3 |
MASSACHUSETTS MARITIME ACADEMY | JOHN JAY COLLEGE | 5-1 JJ |
| 3:30 PM | NCRP #3 | JOHN JAY COLLEGE | MASSACHUSETTS MARITIME ACADEMY | 2-8 MM |
Monday February 27, 2012 |
||||
| 10:00 AM | SCRP | PRACTICE | JOHN JAY COLLEGE | |
Tuesday February 28, 2012 |
||||
| 3:00 PM | NCRP #3 | JOHN JAY COLLEGE | CAPITAL UNIVERSITY | 0-17 CU |
Wednesday February 29, 2012 |
||||
| 12:00 PM | NCRP #6 | CAPITAL UNIVERSITY | JOHN JAY COLLEGE | 18-7 CU |
| 3:00 PM | NCRP #3 | CAPITAL UNIVERSITY JV | ADRIAN COLLEGE JV | 1-4 AC |
| 5:00 PM | NCRP #3 | JOHN JAY COLLEGE | ADRIAN COLLEGE | 2-24 AC |
Thursday March 1, 2012 |
||||
| 12:00 PM | SCRP | PRACTICE | JOHN JAY COLLEGE | |
| 1:00 PM | NCRP #6 | ADRIAN COLLEGE | CAPITAL UNIVERSITY | 23-13 AC |
| 4:00 PM | NCRP #6 | ADRIAN COLLEGE JV | CAPITAL UNIVERSTIY JV | |
Friday March 2, 2012 |
||||
| 10:00 AM | NCRP #3 | CAPITAL UNIVERSITY | ADRIAN COLLEGE | 13-11 CU |
| 1:00 PM | NCRP #3 | CAPITAL UNIVERSITY | JOHN JAY COLLEGE | 11-7 CU |
| 4:00 PM | NCRP #6 | PRACTICE | MEDAILLE COLLEGE | |
Saturday March 3, 2012 |
||||
| 10:00 AM | Charlotte HS | MEDAILLE COLLEGE | ADRIAN COLLEGE | 2-7 AC |
| 1:00 PM | Charlotte HS | CAPITAL UNIVERSITY | MEDAILLE COLLEGE | 16-6 CU |
| 2:00 PM | Harold Park | PRACTICE | HEIDELBERG UNIVERSITY | |
| 2:00 PM | Lemon Bay HS | PRACTICE | MUSKINGUM UNIVERSITY | |
| 4:00 PM | Lemon Bay HS | PRACTICE | JOHN CARROLL UNIVERSITY | |
| 4:30 PM | Harold Park | PRACTICE | BLUFFTON UNIVERSITY | |
| 5:00 PM | SCRP | JOHN JAY COLLEGE | BALDWIN WALLACE COLLEGE | 2-23 BW |
| 7:30 PM | SCRP | BALDWIN WALLACE COLLEGE | JOHN JAY COLLEGE | 8-0 BW (5) |
Sunday March 4, 2012 |
||||
| 2:30 PM | NCRP #6 | MORAVIAN COLLEGE | HEIDELBERG UNIVERSITY | 5-2 MC |
| 3:00 PM | SCRP | JOHN CARROLL UNIVERSITY | BLUFFTON UNIVERSITY | 5-8 BU |
| 6:00 PM | SCRP | BLUFFTON UNIVERSITY | BALDWIN WALLACE COLLEGE | 5-17 BWC |
| 6:30 PM | NCRP #3 | MEDAILLE COLLEGE | MUSKINGUM UNIVERSITY | 1-4 MU |
Monday March 5, 2012 |
||||
| 10:30 AM | NCRP #3 | MORAVIAN COLLEGE | JOHN CARROLL UNIVERSITY | 5-1 MC |
| 1:30 PM | NCRP #3 | JOHN CAROLL UNIVERSITY | MORAVIAN COLLEGE | 0-1 MC |
| 3:00 PM | NCRP #6 | MEDAILLE COLLEGE | HEIDELBERG UNIVERSITY | 4-5 HU |
| 4:30 pm | NCRP #3 | BLUFFTON UNIVERSITY | MUSKINGUM UNIVERSITY | 12-8 BU |
Tuesday March 6, 2012 |
||||
| 10:00 AM | Charlotte HS | PRACTICE | MORAVIAN COLLEGE | N/A |
| 12:00 M | SCRP | BALDWIN WALLACE COLLEGE | MUSKINGUM UNIVERSITY | 1-3 MU |
| 3:00 PM | SCRP | BALDWIN WALLACE COLLEGE JV | MUSKINGUM UNIVERSITY JV | 5-13 MU |
| 4:00 PM | NCRP #3 | JOHN CARROLL UNIVERSITY | BLUFFTON UNIVERSITY | 8-5 JCU |
Wednesday March 7, 2012 |
||||
| 2:30 PM | SCRP | HEIDELBERG UNIVERSITY JV | BLUFFTON UNIVERSITY JV | 13-6 HU |
| 11:00 AM | SCRP | HEIDELBERG UNIVERSITY | BLUFFTON UNIVERSITY | 5-4 HU |
| 2:30 PM | NCRP #3 | MUSKINGUM UNIVERSITY | MEDAILLE COLLEGE | 11-2 MC |
| 3:00 PM | NCRP #6 | BALDWIN WALLACE UNIVERSITY | MORAVIAN COLLEGE | 12-4 BWU |
Thursday March 8, 2012 |
||||
| 11;00 AM | NCRP $6 | BLUFFTON UNIVERSITY JV | BALDWIN WALLACE UNIVERSITY JV | 0-5 BWU |
| 12:00 PM | SCRP | JOHN CARROLL UNIVERSITY | MEDAILLE COLLEGE | 10-0 JCU |
| 12;30 PM | NCRP #6 | BLUFFTON UNIVERSITY | BALDWIN WALLACE UNIVERSITY | 1-3 BWU |
| 2:30 PM | SCRP | JOHN CARROLL UNIVERSITY | MEDAILLE COLLEGE | 4-3 JCU |
| 3:00 PM | NCRP #6 | MUSKINGUM UNIVERSITY | MORAVIAN COLLEGE | 4-6 MC |
Friday March 9, 2012 |
||||
| 9:00 AM | Charlotte HS | MUSKINGUM UNIVERSITY | BLUFFTON UNIVERSITY | 1-5 BU |
| 10:00 AM | SCRP | HEIDELBERG UNIVERSITY | MORAVIAN COLLEGE | 4-2 HU |
| 11:30 AM | Charlotte HS | JOHN CARROLL UNIVERSITY | BLUFFTON UNIVERSITY | 13-8 JCU |
| 1:00 PM | SCRP | MUSKINGUM UNIVERSITY | MORAVIAN COLLEGE | 9-2 MU |
| 3:30 PM | NCRP #6 | MEDAILLE COLLEGE | BALDWIN WALLACE UNIVERSITY | 0-13 BWU |
Saturday March 10, 2012 |
||||
| 11:00 AM | NCRP #3 | BALDWIN WALLACE UNVERSITY | MONTCLAIR STATE UNIVERSITY | |
| 10:00 AM | SCRP | JOHN CARROLL UNIVERSITY | MUSKINGUM UNIVERSITY | 6-12 MU |
| 3:00 PM | SCRP | PRACTICE | OHIO WESLEYAN UNIVERSITY | |
| 4:00 PM | NCRP #3 | DENISON UNIVERSITY | HEIDELBERG UNIVERSITY | |
| 6:30 PM | NCRP #3 | DENISON UNIVERSITY JV | HEIDELBERG UNIVERSITY JV | |
Sunday March 11, 2012 |
||||
| 11:00 AM | SCRP | HEIDELBERG UNIVERSITY | MONTCLAIR STATE UNIVERSITY | |
| 3:00 PM | NCRP #3 | HEIDELBERG UNIVERSITY | OHIO WESLEYAN UNIVERSITY | 0-7 OWU |
| 3:00 PM | SCRP | DENISON UNIVERSITY | RHODES COLLEGE | |
| 5:30 PM | SCRP | DENISON UNIVERSITY JV | RHODES COLLEGE JV | |
| 6:30 PM | NCRP #3 | MT ST JOSEPH COLLEGE | OHIO WELSEYAN UNIVERSITY | 11-4 MSJ |
Monday March 12, 2012 |
||||
| 11:00 AM | NCRP #3 | OHIO WELSEYAN UNIVERSITY | MONTCLAIR STATE UNIVERSITY | 14-10 OWU |
| 12:00 PM | NCRP #6 | HEIDELBERG UNIVERSITY | RHODES COLLEGE | 6-4 RC |
| 12:00 PM | SCRP | UTICA COLLEGE | MT ST JOSEPH COLLEGE | |
| 2:30 PM | SCRP | MT ST JOSEPH COLLEGE | UTICA COLLEGE | |
| 3:00 PM | NCRP #6 | HEIDELBERG UNIVERSITY JV | RHODES COLLEGE JV | 3-6 RC |
| 4:00 PM | NCRP #3 | MARIETTA COLLEGE | DENISON UNIVERSITY | 5-4 MC |
| 6:30 PM | NCRP #3 | MARIETTA COLLEGE JV | DENISON UNIVERSITY JV | 2-4 DU |
Tuesday March 13, 2012 |
||||
| 10:00 AM | NCRP #6 | UTICA COLLEGE | OHIO WELSEYAN UNIVERSITY | 3-5 OWU |
| 11:00 AM | NCRP #3 | MONTCLAIR STATE UNIVERSITY | MARIETTA COLLEGE | 2-12 MC |
| 12:30 PM | NCRP #6 | UTICA COLLEGE | OHIO WELSEYAN UNIVERSITY | 0-9 OWU |
| 2:30 PM | NCRP #3 | HEIDELBERG UNIVERSITY JV | MARIETTA COLLEGE JV | 0-1 MC |
| 3:30 PM | NCRP #6 | RHODES COLLEGE | DENISON UNIVERSITY | 6-0 RC |
Wednesday March 14, 2012 |
||||
| 11:00 AM | NCRP #6 | MARIETTA COLLEGE | DENISON UNIVERSITY | |
| 12:00 PM | NCRP #3 | MONTCLAIR STATE UNIVERSITY | COLLEGE OF WOOSTER | |
| 3:00 PM | NCRP #6 | MT ST JOSEPH COLLEGE | UTICA COLLEGE | |
| 4:00 PM | NCRP #3 | COLLEGE OF WOOSTER JV | OHIOO WESLEYAN UNIVERSITY JV | |
Thursday March 15, 2012 |
||||
| 13:00 AM | NCRP #3 | CENTRAL COLLEGE | DENISON UNIVERSITY | 2-4 DU |
| 11:00 AM | NCRP #6 | MARIETTA COLLEGE | MONTCLAIR STATE UNIVERSITY | 0-4 MSU |
| 2:00 PM | NCRP #3 | UTICA COLLEGE | RHODES COLLEGE | |
| 2:30 PM | NCRP #6 | COLLEGE OF WOOSTER | MARIETTA COLLEGE | 6-0 CoW |
| 5:00 PM | NCRP #3 | RHODES COLLEGE | OHIO WELSEYAN UNIVERSITY | 6-3 RC |
| 7:00 PM | NCRP #3 | RHODES COLLEGE JV | OHIO WESLEYAN UNIVERSITY JV | 3-2 RC |
Friday March 16, 2012 |
||||
| 11:00 AM | NCRP #3 | DENISON UNIVERSITY | MONTCLAIR STATE UNIVERSITY | |
| 10:00 AM | NCRP #6 | COLLEGE OF WOOSTER | UTICA COLLEGE | |
| 3:00 PM | NCRP #3 | OHIO WELSEYAN UNIVERSITY | MT ST JOSEPH COLLEGE | |
| 2:00 PM | NCRP #6 | COLLEGE OF WOOSTER | RHODES COLELGE | |
Saturday March 17, 2012 |
||||
| 11:00 AM | NCRP #6 | MT ST JOSEPH COLLEGE | DENISON UNIVESITY | |
| 12:00 PM | NCRP #3 | OHIO WESLEYAN UNIVERSITY | COLLEGE OF WOOSTER | |
| NCRP = NORTH CHARLOTTE REGIONAL PARK | ||||
| SCRP = SOUTH COUNTY REGIONAL PARK | ||||
| CSP = CHARLOTTE SPORT PARK | ||||


